Garden Of Life Super Seed Bar Apple Cinnamon 12 Pack
- Living Foods
- Made with Live Probiotics
- Contains 17 Sprouted Grains, Nuts & Seeds
- Provides 6 Grams of Protein & 4 Grams of Fiber
- Made with Raw Ingredients
- USDA Organic
- Naturally Flavored
- All-Natural
- No Refined Sugars
- Vegetarian
- Non-Dairy
- Non-GMO
- Made with Whole, Live and Organic Foods
- Certified by Indiana Certified Organic (ICO)
Soluble Oat Beta Glucan Fiber
Each Perfect Food Whole Food Greens Bar provides soluble fiber from vegetables and grains, including soluble oat beta glucan.
At Garden of Life we are dedicated to empowering extraordinary health. Our Living Foods bars combine the goodness of healthy whole foods such as organic fruit, nuts and sprouted grains with beneficial live probiotics, all sweetened with honey to create an incredibly satisfying bar that is both delicious and nutritious for you. Each bar contains soluble fiber including oat beta glucan.
Other Ingredients
Pure wildflower honey*, sprouted grain, seed and cereal blend (sprouted wheat*, malted barley*, sprouted barley*, sprouted millet*, sprouted lentil*, sprouted soybean*, sprouted spelt*, flax seed meal*, oat bran*, acacia fiber*, sprouted amaranth*, sprouted quinoa*, sprouted buckwheat*, sprouted garbanzo bean*, sprouted adzuki bean*, sprouted flax seed*, sprouted sunflower seed*, sprouted pumpkin seed*, sprouted chia seed*, sprouted sesame seed*, sea salt), dates*, almond butter*, dried apples*, vegetable glycerin, cinnamon*, natural vanilla flavor, garden of life extra virgin coconut oil*, probiotic blend (inulin*, lactobacillus plantarum), natural apple flavor, ground nutmeg*.
*Certified Organic Ingredient.
Contains: Tree nuts (almond, coconut), soy, wheat.
Manufactured in a facility that processes peanuts.
Supplement Facts | |||
Serving Size: 1 Bar (68 g) | |||
Amount Per Serving | % Daily Value¹ | ||
Calories | 250 | ||
Calories from Fat | 60 | ||
Total Fat | 6 g | 9% | |
Saturated Fat | 1 g | 5% | |
Trans Fat | 0 g | ||
Cholesterol | 0 mg | 0% | |
Sodium | 35 mg | 1% | |
Total Carbohydrate | 45 g | 15% | |
Dietary Fiber | 4 g | 16% | |
Soluble Fiber | 2 g | ||
Insoluble Fiber | 2 g | ||
Sugars | 25 g | ||
Protein | 6 g | 12% | |
Vitamin C | 110% | ||
Calcium | 6% | ||
Iron | 6% | ||
¹ Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Sat Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Protein | 50 g | 65 g | |
Calories per gram: Fat 9 • Carbohydrates 4 • Protein 4 |
Additional Info
Dosage | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 658010112130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.9500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts |
|
Reviews
There are no reviews yet.