Nutrient 950 with Vitamin K 180 Vegcap
This formula provides our Nutrient 950 without iron formula, enhanced with vitamin K1 and vitamin K2. Vitamin K1, phylloquinone, is the most common form of vitamin K and is found in plants and green vegetables. This formula also provides the most active and bioavailable forms of vitamin K2, menaquinone-7 (MK-7) and menaquinone-4 (MK-4). Studies indicate that vitamin K1 and MK-4 are primarily concentrated in the liver, while MK-7 concentrates in extra-hepatic tissues. Vitamin K2 encourages osteocalcin to bind to calcium and promote healthy bone mineralization. Vitamin K2, as MK-7, is especially important for maintaining healthy arterial calcium metabolism, supporting healthy vascular elasticity. Recent studies indicate that vitamin D also potentiates the activity of vitamin K, providing synergistic support for bone health and blood vessel function. This formula provides 1,000 i.u. vitamin D.
Suggested Usage: take 4 to 6 capsules per day, in divided doses, with meals
Supplement Facts
Serving Size: 6 Vegcap |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Ascorbic acid | 1,000 mg | |
Vitamin C (as ascorbyl palmitate) | 120 mg | |
Mixed carotenoids (providing beta carotene, lycopene, lutein and zeaxanthin) | 15,000 IU | |
Vitamin D3 | 1,000 IU | |
D-alpha tocopherol succinate (vitamin E) | 400 IU | |
Vitamin K1 | 250 mcg | |
Vitamin K2 (MK-7) | 15 mcg | |
Vitamin K2 (menaquinone-4) | 500 mcg | |
Thiamine HCl (B1) | 100 mg | |
Riboflavin (B2) | 50 mg | |
Riboflavin 5′ phosphate (activated B2) | 25 mg | |
Pyridoxine HCl (B6) | 25 mg | |
Pyridoxal 5′ phosphate (activated B6) | 25 mg | |
Niacinamide | 100 mg | |
Inositol hexaniacinate (no-flush niacin) | 90 mg | |
Folate (as Metafolin, L-5-MTHF) | 800 mcg | |
Biotin | 800 mcg | |
Pantothenic acid (calcium pantothenate) (B5) | 400 mg | |
Methylcobalamin (B12) | 1,000 mcg | |
Calcium (citrate) | 200 mg | |
Magnesium (citrate) | 200 mg | |
Potassium (aspartate) | 99 mg | |
Zinc (picolinate) | 25 mg | |
Manganese (aspartate) | 5 mg | |
Boron (glycinate) | 2 mg | |
Copper (glycinate) | 2 mg | |
Iodine (potassium iodide) | 200 mcg | |
Chromium (polynicotinate) | 200 mcg | |
Selenium (selenomethionine) | 200 mcg | |
Vanadium (aspartate) | 200 mcg | |
Molybdenum (aspartate) | 100 mcg |
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Vegetarian capsule (cellulose, water)
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Reviews
There are no reviews yet.