B12 1000 mcg (as Cyanocobalamin)/B6 2 mg/Folic Acid 800 mcg
Supplement Facts
Serving Size: 1 Instant Dissolve Micro-tablet | Servings Per Container: 60 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin B6 (as Pyridoxine HCl) | 2 mg | 100% |
Folic Acid | 800 mcg | 200% |
Vitamin B12 (as Cyanocobalamin) | 1,000 mcg | 16,666% |
Stevia Leaf Extract | 2 mg | ** |
**Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Reviews
There are no reviews yet.