SKU | Health Concern | Pack Size |
---|---|---|
20431 | Dyspepsia | 450ml |
Chavikasavam is an herbally infused fermented herbal tonic, naturally fermented in a traditional Ayurvedic way in the Cedar Wood Vats to create the highest quality and potency herbal elixir which allows the properties of the herbs to be extracted into the liquid ferment thereby helping in the easy absorption of herbs so they can reach the subtle channels of the body. Arishtas also enkindle the digestive fire (Agni), a strong Agni destroys and digests ama (metabolic toxins) and sends the herbal components of the Arishta to quickly perform their specific actions.
Suggested Usage: 15 ml twice daily with warm water.
Ingredients:
S.No | Sanskrit Name | Botanical Name | Qty/Tab |
1 | Guda | Saccharum officinarum | 4.530 g |
2 | Chavika | Piper mullesua | 0.755 g |
3 | Chitraka | Plumbago zeylanica | 0.378 g |
4 | Bashpika | Saussurea costus (Sub.) | 0.151 g |
5 | Pushkaramula | Inula racemosa | 0.151 g |
6 | Shadgrandha | Acorus calamus | 0.151 g |
7 | Hapusha | Sphaeranthus indicus | 0.151 g |
8 | Sathi | Hedychium spicatum | 0.151 g |
9 | Patolamula | Trichosanthes cucumerina | 0.151 g |
10 | Haritaki | Terminalia chebula | 0.151 g |
11 | Amalaki | Phyllanthus emblica | 0.151 g |
12 | Vibhitaki | Terminalia bellirica | 0.151 g |
13 | Yavani | Cuminum cyminum | 0.151 g |
14 | Kutajatvak | Holarrhena pubescens | 0.151 g |
15 | Visala | Citrullus colocynthis | 0.151 g |
16 | Dhanyaka | Coriandrum sativum | 0.151 g |
17 | Rasna | Alpinia galanga | 0.151 g |
18 | Danti | Baliospermum montanum | 0.151 g |
19 | Krimighna | Embelia ribes | 0.076 g |
20 | Musta | Cyperus rotundus | 0.076 g |
21 | Manjishta | Rubia cordifolia | 0.076 g |
22 | Devadaru | Cedrus deodara | 0.076 g |
23 | Sunthi | Zingiber officinale | 0.076 g |
24 | Maricha | Piper nigrum | 0.076 g |
25 | Pippali | Piper longum | 0.076 g |
26 | Ela | Elettaria cardamomum | 0.030 g |
27 | Twak | Cinnamomum verum | 0.030 g |
28 | Patra | Cinnamomum tamala | 0.030 g |
29 | Kesara | Mesua ferra | 0.030 g |
30 | Sunthi | Zingiber officinale | 0.015 g |
31 | Maricha | Piper nigrum | 0.015 g |
32 | Pippali | Piper longum | 0.015 g |
33 | Lavanga | Syzygium aromaticum | 0.015 g |
34 | Kankola | Illicium verum | 0.015 g |
35 | Dhataki | Woodfordia fruticosa | 0.302 g |
Reviews
There are no reviews yet.