Garden of Life Oceans 3 Better Brain with OmegaXanthin 90 Softgels
- Ultra Pure Omega-3 EPA & DHA Fish Oil Supports Healthy Brain Function
- Omega-3 Fish Oil + Astaxanthin + Fucoxanthin
- Gluten and Dairy Free
OmegaXanthin® is a novel combination of ultra-pure Omega-3 fish oil plus Astaxanthin and Fucoxanthin.
Oceans 3™ Better Brain supports neurological and brain function with a dynamic suite of clinically studied ingredients:
Vinopocetine– Periwinkle plant extract that crosses the blood-brain barrier and has been shown to support cognitive and neurological function
Phosphatidylserine-Supports focus and mood and is enhnaced in the presence of omega-3 fatty acds.
Bacopa-Ayurvedic botanical that supports mental focus as well as memory and learning.
Directions
Suggested Use: Adults take 3 softgels daily. Best taken with meals and at least 8 ounces of water. Not intended for children under 4 years of age. Children 4 and up may take 1 softgel daily. Softgels are enhanced with a light natural strawberry flavor – enjoy!
To preserve freshness, immediately refrigerate after opening.
Advanced Usage: Adults may increase gradually to 2 softgels three times daily (6 softgels per day)
Free Of
Filler ingredients, artificial colors, preservatives, gluten, and dairy.
Disclaimer
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease.
Additional Info
Dosage | 3 Softgels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 658010113830 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.7250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Garden of Life | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Supplement Facts Serving Size: 3 Softgels Servings per Container: 30
*Daily value not established. |
Reviews
There are no reviews yet.