SKU | Health Concern | Pack Size |
---|---|---|
20521 | Psoriasis | 200ml |
MANJISHTHADI KWATHAM (BRIHAT) is an herbal decoction, prepared in a traditional Ayurvedic way to create the highest quality and potency water extract of group of herbs which allows the properties of the herbs to be extracted into the liquid decoction thereby helping in the easy absorption of herbs so they can reach the subtle channels of the body. Kashayams are an ancient form of preparing ayurvedic remedies and are prepared with fresh plants. They are also called as Kwath or Kadha or Kashaya. Kashayam contains water soluble active components of the herbs, hence kashayam is one of the best ways to enjoy maximum benefits out of herbs. Water soluble components are readily absorbed from the gut so Kashayams are very fast in action. They are designed by ayurvedic experts (vaidyas) based on mutual compatibility and collective effectiveness of herbs for a particular condition / illness.
How to use: Kashayams are usually given before food (10 to 15ml twice daily). This helps in maximum absorption of the water soluble active herbal components of Kashayam through the GI tract.
Ingredients
S.No | Sanskrit Name | Botanical Name | Qty/Tab |
1 | Manjishtha | Rubia cordifolia | 0.394 g |
2 | Kutaja | Holarrhena pubescens | 0.394 g |
3 | Amrita | Tinospora cordifolia | 0.394 g |
4 | Khana | Cyperus rotundus | 0.394 g |
5 | Bala | Sida cordifolia | 0.394 g |
6 | Sunthi | Zingiber officinale | 0.394 g |
7 | Haridra | Curcuma longa | 0.394 g |
8 | Daruharidra | Berberis aristata | 0.394 g |
9 | Arishta | Azadirachta indica | 0.394 g |
10 | Patolamula | Trichosanthes cucumerina | 0.394 g |
11 | Katuka | Neopicrorhiza scrophulariiflora | 0.394 g |
12 | Bharngi | Clerodendrum serratum | 0.394 g |
13 | Vidanga | Embelia ribes | 0.394 g |
14 | Agni | Plumbago zeylanica | 0.394 g |
15 | Murva | Chonemorpha fragrans | 0.394 g |
16 | Daru | Cedrus deodara | 0.394 g |
17 | Kalinga | Holarrhena pubescens | 0.394 g |
18 | Bhringa | Eclipta prostrata | 0.394 g |
19 | Magadha | Piper longum | 0.394 g |
20 | Trayanti | Gentiana kurroo | 0.394 g |
21 | Patha | Cyclea peltata | 0.394 g |
22 | Sathi | Kaempferia galanga | 0.394 g |
23 | Gayatri | Acacia catechu | 0.394 g |
24 | Pathya | Terminalia chebula | 0.394 g |
25 | Dhatri | Phyllanthus emblica | 0.394 g |
26 | Vibhitakai | Terminalia bellirica | 0.394 g |
27 | Kirataka | Swertia chirayita | 0.394 g |
28 | Mahanimba | Melia azedarach | 0.394 g |
29 | Asana | Pterocarpus marsupium | 0.394 g |
30 | Aragvadha | Cassia fistula | 0.394 g |
31 | Syama | Operculina turpethum | 0.394 g |
32 | Avalguja | Cullen corylifolium | 0.394 g |
33 | Chandana | Santalum album | 0.394 g |
34 | Varanaka | Crataeva magna | 0.394 g |
35 | Puthika | Holoptelia integrifolia | 0.394 g |
36 | Sakhotaka | Streblus asper | 0.394 g |
37 | Vasa | Justicia beddomei | 0.394 g |
38 | Parpata | Oldenlandia corymbosa | 0.394 g |
39 | Sariba | Hemidesmus indicus | 0.394 g |
40 | Krishnasariba | Ichnocarpus frutescens | 0.394 g |
41 | Visha | Aconitum heterophyllum | 0.394 g |
42 | Ananta | Tragia involucrata | 0.394 g |
43 | Visala | Citrullus colocynthis | 0.394 g |
44 | Jala | Plectranthus vettiveroides | 0.394 g |
45 | Shatgrandha | Acorus calamus | 0.394 g |
46 | Madhuyashti | Glycyrrhiza glabra | 0.394 g |
47 | Mangalyapushpi | Clitoria ternatea | 0.394 g |
Reviews
There are no reviews yet.