Nitro-Tech Hardcore Pro Series
BEST BY DATE 2019
Nitro-Tech Hardcore Pro Series is a professional protein blend designed for serious athletes and bodybuilders looking for maximum recovery and gains in lean mass.
Nitro-Tech Hardcore Pro Series Description from MUSCLETECH
Nitro-Tech Hardcore Pro Series – Scientifically Advanced Muscle building Protein Formula
Introducing Nitro-Tech Hardcore Pro Series. Backed by a portion of a multimillion-dollar research and development budget, the Nitro-Tech Hardcore Pro Series formula was ingeniously formulated to build upon the muscle and strength-building properties – making it a truly technologically advanced muscle building whey protein formulation.
Supplement Facts | ||
Service Size: 33 grams Servings Per Container: 66 |
||
Ingredient | Amount | % Daily Value** |
Calories | 130 | |
Calories from Fat | 15 | |
Total Fat | 1.5g | 2 |
Saturated Fat | 1g | 5 |
Cholesterol | 65mg | 22 |
Total Carbohydrate | 3g | <2 |
Dietary Fiber | 1g | 4 |
Sugars | 3g | |
Protein | 25g | |
Nitro-Tech Hardcore Pro Series Proprietary Blend | 5022mg | |
-SynthePro | ||
–Creatine Monohydrate | ||
-AminoFlex (Cell–Specific Super Amino Acid Blend) | ||
–L-aspartic acid | ||
–Glycine | ||
–L-serine | ||
–L-ornithine alpha-ketoglutarate | ||
-AminoFX (Precision Ratio Branched Chain Amino Acid Matrix) | ||
–L-Leucine | ||
–L-isoleucine | ||
–L-valine | ||
-AminoChain (Rapid Absorbing Essential Amino Acid Matrix) | ||
–L-threonine | ||
–L-lysine HCl | ||
–L-phenylalanine | ||
–L-methionine | ||
–L-lysine aspartate | ||
-AminoDrive (Ultra-Pure Conditional Essential Amino Acid Complex) | ||
–L-glutamine | ||
–L-glutamic acid | ||
–L-proline | ||
–L-tyrosine | ||
-Insulogen | ||
–Inositol | ||
–Taurine | ||
–Konjac Flour | ||
–Alpha Lipoic Acid | ||
–D-pinitol | ||
-Nitroxen | ||
–L-arginine | ||
–L-arginine pyroglutamate | ||
–Dipotassium phosphate anhydrous | ||
–Tripotassium citrate monohydrate | ||
–L-histidine | ||
–Trans-ferulic acid | ||
–AKG | ||
-Enzyplex (Enzymatic Digestibility Matrix) | ||
–Papain | ||
–Amylase | ||
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Ingredients:
Protein Blend (Whey Protein Concentrate [Providing Di-, Tri-, Oligo-, and Polypeptides], Partially Hydrolyzed Whey Protein Concentrate, Hyper-Pure Whey Protein Isolate, Natural and Artificial Flavors, Guar Gum, Carboxymethylcellulose, Soy Lecithin, Acesulfame Potassium, Sucralose. Contains Milk, Wheat and Soy ingredients.
Additional Info
Servings | No |
---|---|
Dosage | No |
SKU | 631656701647 |
Weight | 3.0000 |
Brand | No |
Nutrition Facts | No |
Reviews
There are no reviews yet.