Stress B-Complex 250 Capsules
Dietary Supplement. High Potency B-Complex Vitamins. Yeast-free. TwinLab Stress B-Complex Caps with Vitamin C are easier to swallow and assimilate. Well tolerated by most highly allergic individuals. No tablet binders, coatings or colorings. Free of the most common allergens such as soy, yeast, barley, wheat, lactose (milk sugar) and all milk, citrus, fish and egg products. No added flavorings, sugars, salt, artificial sweeteners, colorings, preservatives or salicylates. Packaged in a glass bottle for maximum stability, quality and freshness.
Supplement FactsServing Size 2 capsules |
||
Amount Per Serving | ||
% Daily Value | ||
Vitamin C | 1,000 mg | 1666% |
Biotin | 100 mcg | 33% |
Vitamin B12 | 250 mcg | 4166% |
Vitamin B6 | 50 mg | 2500% |
Folic Acid | 400 mcg | 100% |
Choline Bitartrate | 100 mg | |
Inositol | 100 mg | |
PABA | 50 mg | |
Vitamin B2 | 50 mg | 2941% |
Niacin (from Niacinamide) | 100 mg | 500% |
Pantothenic Acid (from D-Calcium Pantothenate) | 250 mg | 2500% |
Thiamin (from Thiamin Mononitrate) | 50 mg | 3333% |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Other Ingredients: Gelatin, Purified Water, Calcium Stearate, Silica, MCT, Crospovidone. |
||
|
Directions
As a dietary supplement, take two capsules a day, preferably with a meal. Keep tightly closed in a cool, dry place.
Additional Info
Servings | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dosage | 2 Capsules | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 027434002875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | TWINLAB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Supplement Facts Serving Size: 2 Capsules Servings per Container: 125
*Daily value not established. |
Reviews
There are no reviews yet.