Universal Nutrition Gain Fast 3100
- Weight Gain Supplement – “Get Big Quick” Formula
- Engineered for Maximum Gains in Mass & Size
- High in Protein & Complex Carbs
WHO WE ARE Universal Nutrition has been providing cutting edge and staple nutritional supplements to body builders and hard training athletes the world over since 1977. As time passes, certain ideals never go out of style. Honesty. Integrity. Respect. These are the values we uphold and are the bedrock upon which we built our business. WHAT IT IS Gain Fast™ from Universal is a powerful weight gaining formula. Gain Fast™ is protein-rich, complex carbohydrate-dense and packed with advanced gaining agents, all designed to help target the cellular growth areas of your body. Gain Fast™ was also the first weight gainer to offer you a 3000 plus calorie potential. The exclusive “Get Big Quick” formula lets you exceed the weight gaining barriers by fueling your body with an incredible 3100+ quality calories. HOW WE BACK IT UP What is on the label is in the bottle and what is in the bottle will help you reach your goals. We guarantee it. Backed by our 100% ironclad money back guarantee, we proudly stand behind every item we produce. If for whatever reason you are not satisfied with any product bearing our name, simply return it to your place of purchase with a receipt for a full refund. Our word is our bond.
Directions
Mix 5 scoops of Gain Fast with 16 oz of water or milk. Mix thoroughly (preferably in a blender with crushed-ice for a rich, thick, delicious, frosty milk shake). For best results, take one to three servings of Gain Fast daily in addition to regular meals. Use in conjunction with a proper training and nutrition program.
Supplement Facts
Serving Size: 5 Scoops
Amount Per Serving | % Daily Value | |
Calories | 868 | * |
Calories from Fat | 72 | * |
Total Fat | 8 g | 14% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | 0% |
Cholesterol | 3 mg | 1% |
Sodium | 920 mg | 38% |
Total Carbohydrate | 162 g | 54% |
Dietary Fiber | 4 g | 16% |
Sugars | 77 g | * |
Protein | 37 g | 74% |
Vitamin A | 4750 IU | 95% |
Vitamin C | 60 mg | 100% |
Vitamin D | 380 IU | 95% |
Vitamin E | 30 IU | 100% |
Thiamin | 1.5 mg | 100% |
Riboflavin | 2.04 mg | 120% |
Niacin | 19 mg | 95% |
Vitamin B6 | 1.9 mg | 95% |
Folic Acid | 380 mcg | 95% |
Vitamin B12 | 5.7 mcg | 95% |
Calcium | 1000 mg | 100% |
Phosphorus | 950 mg | 95% |
Magnesium | 100 mg | 25% |
Zinc | 7.5 mg | 50% |
Selenium | 10.5 mcg | 15% |
Potassium | 700 mg | 20% |
Gaining Agents | 2000 mg | * |
Arginine Alpha-Ketoglutarate (AKG) | * | |
Beta Sitosterol | * | |
Muira Puama | * | |
Kudzu Root | * | |
5-Methyl-7-Methoxyisoflavone | * | |
7-Isopropxy-Ipraflavone | * | |
Alpha-Lipoic Acid (ALA) | * | |
L-Ornithine HCl | * | |
Saw Palmetto | * | |
Metabolic Optimizers & Performance Factors | 750 mg | * |
Kola Nut Powder | * | |
Korean Ginseng | * | |
Milk Thistle | * | |
Beta Alanine | * | |
Bromelain | * | |
Lipotropics & Ergogenics | 900 mg | * |
Creatine Monohydrate | * | |
Inositol | * | |
Choline Bitartrate | * | |
L-Glutamine | * | |
L-Carnitine | * | |
Gain Fast Specialized Amino Acid Complex | 37000 mg | * |
L-Glutamic Acid | * | |
L-Leucine | * | |
L-Aspartic Acid | * | |
L-Lysine | * | |
L-Threonine | * | |
L-Isoleucine | * | |
L-Valine | * | |
L-Proline | * | |
L-Alanine | * | |
L-Serine | * | |
L-Phenylalanine | * | |
L-Tyrosine | * | |
L-Cystine | * | |
L-Arginine | * | |
L-Methionine | * | |
L-Histidine | * | |
L-Glycine | * | |
L-Tryptophan | * |
*Daily value not established.
Other Ingredients: Protocarb plus (universal’s high performance carbohydrate complex – consisting of a scientific blend of high energy glucose polymers, maltodextrin [long-chained complex carbohydrates], pure crystalline fructose and dextrose), super protein ex (universal’s superior protein blend – consisting of the highest biological value peptide-bonded casein, pharmaceutical grade pancreatic digest of whey protein [lactalbumin] [milk], and egg white [albumin] protein – with naturally occurring branched-chain amino acids l-leucine, l-isoleucine, and l-valine), agc (universal’s proprietary complex-consisting of metabolic optimizers, and performance factors), advanced vitamin mineral complex, medium chain triglycerides, lipotropics and natural flavors.
Additional Info
Dosage | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 039442012487 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 5.5500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Supplement Facts Serving Size: 5 Scoops
*Daily value not established. |
Reviews
There are no reviews yet.